| 6 months to | 6 months to | Year to | |
| 29 February 2008 | 28 February 2007 | 31 August 2007 | |
| R000 | (unaudited) | (unaudited) | (audited) |
| Cash generated by operations | 367 040 | 326 140 | 622 366 |
| Working capital changes | (242 056) | 175 254 | 520 810 |
| Net interest paid | (13 778) | (22 216) | (36 383) |
| Taxation (paid)/received | (74 236) | 52 553 | 37 504 |
| Cash inflow from operating activities before distributions | 36 970 | 531 731 | 1 144 297 |
| Distributions paid to ordinary shareholders | (111 538) | (77 692) | (121 286) |
| Net cash effects of operating activities | (74 568) | 454 039 | 1 023 011 |
| Net cash effects of investing activities | 282 484 | (70 447) | (103 982) |
| Proceeds on disposal of business |
316 356 | | |
| Other investing activities | (33 872) | (70 447) | (103 982) |
| Net cash effects of financing activities | (474 032) | (201 699) | (498 865) |
| Purchase of treasury shares | (492 074) | (256 091) | (557 576) |
| Other financing activities | 18 042 | 54 392 | 58 711 |
| Net (decrease)/increase in cash and cash equivalents | (266 116) | 181 893 | 420 164 |