Segmental Analysis
| The split per business unit of turnover and profit is as follows: | ||||||
| 6 months to | 6 months to | |||||
| 28 February | 28 February | |||||
| 2007 | 2006 | % | ||||
| R000 | (unaudited) | (unaudited) | change | |||
| Turnover | ||||||
| Clicks | 2 810 631 | 2 463 073 | 14.1 | |||
| Discom | 612 243 | 541 078 | 13.2 | |||
| Musica | 480 175 | 418 257 | 14.8 | |||
| The Body Shop | 44 057 | 34 691 | 27.0 | |||
| United Pharmaceutical Distributors | 2 045 730 | 1 837 521 | 11.3 | |||
| Other | 4 299 | 3 702 | 16.1 | |||
| Intragroup elimination | (395 772) | (300 691) | (31.6) | |||
| Total | 5 601 363 | 4 997 631 | 12.1 | |||
| Profit before financing costs and taxation | ||||||
| Clicks | 152 174 | 116 126 | 31.0 | |||
| Discom | 19 961 | 20 481 | (2.5) | |||
| Musica | 36 661 | 30 973 | 18.4 | |||
| The Body Shop | 7 425 | 6 013 | 23.5 | |||
| United Pharmaceutical Distributors | 64 902 | 52 516 | 23.6 | |||
| Other | 498 | 629 | ||||
| Intragroup elimination | (1 244) | | ||||
| Capital items | (1 383) | (1 157) | ||||
| Total | 278 994 | 225 581 | 23.7 | |||

