| 31 August | ||
|---|---|---|
| 31 August | 2008 | |
| 2009 | (audited) | |
| (reviewed) | (restated) | |
| Number of ordinary shares in issue ('000) | 302 841 | 324 139 |
| Number of ordinary shares in issue (net of treasury shares) (000) | 276 306 | 290 325 |
| Weighted average number of shares in issue (net of treasury shares) (000) | 285 249 | 298 166 |
| Weighted average diluted number of shares in issue (net of treasury shares) (000) | 288 349 | 303 847 |
| Net asset value per share (cents) | 407 | 393 |
| Net tangible asset value per share (cents) | 263 | 260 |
| Depreciation and amortisation (R000) | 121 917 | 102 648 |
| Capital expenditure (R000) | 224 625 | 174 300 |
| Capital commitments (R000) | 224 455 | 246 600 |
