| Year to | ||
|---|---|---|
| Year to | 31 August | |
| 31 August | 2008 | |
| 2009 | (audited) | |
| R000 | (reviewed) | (restated) |
| Opening balance | 1 141 604 | 1 296 188 |
| As restated for the adoption of IFRIC 13 Customer Loyalty Programmes | | (1 641) |
| Opening balance – restated | 1 141 604 | 1 294 547 |
| Acquisition of subsidiary – minority interest | 1 925 | 273 |
| Share cancellation expenses written off | (99) | (383) |
| Net cost of own shares purchased | (295 114) | (437 210) |
| Foreign currency translation reserve | (285) | 50 |
| Acquisition of option in subsidiary | (4 987) | |
| Profit for the year | 472 601 | 441 074 |
| Share option reserve | 717 | 46 |
| Distributions to shareholders | (191 099) | (156 793) |
| Total | 1 125 263 | 1 141 604 |
