| Year to | |||
|---|---|---|---|
| Year to | 31 August | ||
| 31 August | 2008 | ||
| 2009 | (audited) | ||
| R000 | (reviewed) | (restated) | |
| Profit before working capital changes | 825 407 | 722 059 | |
| Working capital changes | 489 583 | (222 516) | |
| Net interest paid | (28 337) | (42 612) | |
| Taxation paid | (229 158) | (192 609) | |
| Cash inflow from operating activities before distributions | 1 057 495 | 264 322 | |
| Distributions paid to shareholders | (191 099) | (156 793) | |
| Net cash effects of operating activities | 866 396 | 107 529 | |
| Net cash effects of investing activities | (218 630) | 183 139 | |
| (Acquisition of business)/proceeds on disposal of business | (9 924) | 314 631 | |
| Capital expenditure | (224 625) | (174 300) | |
| Other investing activities | 15 919 | 42 808 | |
| Net cash effects of financing activities | (339 151) | (602 804) | |
| Purchase of treasury shares | (337 501) | (607 041) | |
| Other financing activities | (1 650) | 4 237 | |
| Net increase/(decrease) in cash and cash equivalents | 308 615 | (312 136) | |
