| As at | |||
|---|---|---|---|
| As at | 31 August | ||
| 31 August | 2008 | ||
| 2009 | (audited) | ||
| R000 | (reviewed) | (restated) | |
| Non-current assets | 1 361 915 | 1 252 989 | |
| Property, plant and equipment | 829 513 | 734 485 | |
| Intangible assets | 302 313 | 302 141 | |
| Goodwill | 96 124 | 85 811 | |
| Deferred tax assets | 88 243 | 72 482 | |
| Loans receivable | 45 722 | 58 070 | |
| Current assets | 2 819 291 | 2 332 333 | |
| Inventories | 1 421 496 | 1 370 889 | |
| Trade and other receivables | 908 398 | 807 897 | |
| Loans receivable | 11 342 | 8 064 | |
| Cash and cash equivalents | 409 754 | 101 139 | |
| Derivative financial assets | 68 301 | 44 344 | |
| Total assets | 4 181 206 | 3 585 322 | |
| Equity and liabilities | |||
| Total equity | 1 125 263 | 1 141 604 | |
| Non-current liabilities | 317 753 | 370 635 | |
| Interest-bearing borrowings | 37 428 | 61 460 | |
| Employee benefits | 91 134 | 130 866 | |
| Deferred tax liabilities | 83 351 | 80 216 | |
| Operating lease liabilities | 105 840 | 98 093 | |
| Current liabilities | 2 738 190 | 2 073 083 | |
| Trade and other payables | 2 408 117 | 1 827 998 | |
| Employee benefits | 240 596 | 104 262 | |
| Provisions | 6 254 | 7 630 | |
| Interest-bearing borrowings | 29 877 | 54 180 | |
| Income tax payable | 33 316 | 75 956 | |
| Derivative financial liabilities | 20 030 | 3 057 | |
| Total equity and liabilities | 4 181 206 | 3 585 322 | |
