The split per business unit of turnover and operating profit is as follows:
| Year to | |||||
|---|---|---|---|---|---|
| Year to | 31 August | ||||
| 31 August | 2008 | ||||
| 2009 | (audited) | % | |||
| R000 | (reviewed) | (restated) | change | ||
| Turnover | |||||
| Clicks | 7 238 056 | 6 147 634 | 17.7 | ||
| Musica | 947 773 | 940 650 | 0.8 | ||
| The Body Shop | 105 432 | 96 957 | 8.7 | ||
| UPD* | 5 077 444 | 4 864 586 | 4.4 | ||
| Intragroup elimination | (1 193 393) | (856 250) | 39.4 | ||
| Continuing operations | 12 175 312 | 11 193 577 | 8.8 | ||
| Discontinued operations | | 50 140 | |||
| Total | 12 175 312 | 11 243 717 | 8.3 | ||
| Operating profit | |||||
| Clicks | 470 238 | 373 586 | 25.9 | ||
| Musica | 50 422 | 50 178 | 0.5 | ||
| The Body Shop | 16 338 | 15 602 | 4.7 | ||
| Style Studio | | 532 | |||
| UPD* | 173 412 | 154 295 | 12.4 | ||
| Intragroup elimination | (1 240) | (3 745) | |||
| Continuing operations | 709 170 | 590 448 | 20.1 | ||
| Discontinued operations | | 7 277 | |||
| Total | 709 170 | 597 725 | 18.6 | ||
| * Includes Direct Medicines | |||||
