| Year to | Year to | |||||
| 31 August | 31 August | |||||
| 2008 | 2007 | % | ||||
| R000 | Note | (reviewed) | (audited) | change | ||
| Continuing operations | ||||||
| Revenue | 11 799 096 | 10 529 632 | 12.1 | |||
| Turnover | 11 281 156 | 10 051 373 | 12.2 | |||
| Cost of merchandise sold | (9 070 132) | (8 153 049) | 11.2 | |||
| Gross profit | 2 211 024 | 1 898 324 | 16.5 | |||
| Other income | 499 209 | 462 393 | 8.0 | |||
| Expenses | (2 118 071) | (1 866 889) | 13.5 | |||
| Depreciation and amortisation | (95 378) | (81 587) | 16.9 | |||
| Occupancy costs | (306 488) | (284 605) | 7.7 | |||
| Employment costs | (986 128) | (891 262) | 10.6 | |||
| Other costs | (730 077) | (609 435) | 19.8 | |||
| Operating profit | 592 162 | 493 828 | 19.9 | |||
| Profit on disposal of property, plant and equipment | 13 925 | 29 402 | ||||
| Profit on disposal of business | 1 244 | | ||||
| Goodwill impairment | | (250) | ||||
| Profit before financing costs | 607 331 | 522 980 | 16.1 | |||
| Net financing costs | (51 184) | (38 827) | 31.8 | |||
| Financial income | 18 731 | 15 866 | ||||
| Financial expense | (69 915) | (54 693) | ||||
| Profit before taxation | 556 147 | 484 153 | 14.9 | |||
| Income tax expense | (147 377) | (129 965) | 13.4 | |||
| Profit for the year from continuing operations | 408 770 | 354 188 | 15.4 | |||
| Discontinued operations | ||||||
| Profit for the year from discontinued operations |
2 | 33 538 | 26 320 | |||
| Total profit for the year | 442 308 | 380 508 | 16.2 | |||
| Attributable to: | ||||||
| Equity holders of the parent | 442 435 | 380 508 | 16.3 | |||
| Minority interest | (127) | | ||||
| 442 308 | 380 508 | |||||
| Earnings per share (cents) | 148.4 | 113.2 | 31.1 | |||
| Diluted earnings per share (cents) | 145.6 | 109.9 | 32.5 | |||
| Distributions per share (cents) | ||||||
| Interim paid | 18.8 | 15.0 | 25.3 | |||
| Final declared/paid | 42.3 | 33.2 | 27.4 | |||
| 61.1 | 48.2 | 26.8 | ||||