| The split per business unit of turnover and profit is as follows: | |||||
| Year to | Year to | ||||
| 31 August 2007 | 31 August 2006 | % | |||
| R000 | (reviewed) | (audited) | change | ||
| Turnover | |||||
| Clicks | 5 562 340 | 4 864 521 | 14.3 | ||
| Discom | 1 153 507 | 1 077 682 | 7.0 | ||
| Musica | 873 411 | 778 798 | 12.1 | ||
| The Body Shop | 82 513 | 65 342 | 26.3 | ||
| Style Studio | 8 632 | 7 120 | 21.2 | ||
| United Pharmaceutical Distributors |
4 295 013 | 3 863 143 | 11.2 | ||
| Other | | 286 | |||
| Intragroup elimination | (770 536) | (656 271) | |||
| Total | 11 204 880 | 10 000 621 | 12.0 | ||
| Operating profit before financing costs |
|||||
| Clicks | 296 204 | 206 906 | 43.2 | ||
| Discom | 39 961 | 33 905 | 17.9 | ||
| Musica | 43 001 | 25 635 | 67.7 | ||
| The Body Shop | 13 803 | 11 067 | 24.7 | ||
| Style Studio | 358 | 1 075 | |||
| United Pharmaceutical Distributors |
138 968 | 114 838 | 21.0 | ||
| Intragroup elimination | 1 494 | (457) | |||
| 533 789 | 392 969 | 35.8 | |||
| Capital items | 26 262 | (5 622) | |||
| Total | 560 051 | 387 347 | 44.6 | ||