| Year to | Year to | ||
| 31 August 2007 | 31 August 2006 | ||
| R000 | (reviewed) | (audited) | |
| Cash generated by operations | 622 366 | 505 930 | |
| Working capital changes | 520 811 | (154 666) | |
| Net interest paid | (36 383) | (60 003) | |
| Taxation received/(paid) | 37 503 | (71 301) | |
| Cash effects of operating activities | 1 144 297 | 219 960 | |
| Distributions to shareholders | (121 286) | (102 323) | |
| Net cash effects of operating activities | 1 023 011 | 117 637 | |
| Net cash effects of investing activities | (103 982) | (101 543) | |
| Net cash effects of financing activities | (498 865) | (69 391) | |
| Net increase/(decrease) in cash and cash equivalents |
420 164 | (53 297) |