Segmental Analysis
| The split per business unit of turnover and profit is as follows: | ||||||
| Year to | Year to | |||||
| 31 August | 31 August | % | ||||
| R000 | 2006 | 2005 | change | |||
| Turnover | ||||||
| Clicks | 4 864 521 | 4 469 078 | 8.8 | |||
| Discom | 1 077 682 | 975 223 | 10.5 | |||
| Musica | 778 798 | 662 293 | 17.6 | |||
| The Body Shop | 65 342 | 58 442 | 11.8 | |||
| Style Studio | 7 120 | 5 337 | 33.4 | |||
| United Pharmaceutical Distributors | 3 863 143 | 3 045 934 | 26.8 | |||
| Group Services | 286 | 3 138 | ||||
| Intragroup elimination | (656 271) | (505 107) | ||||
| Total | 10 000 621 | 8 714 338 | 14.8 | |||
| Operating profit before financing costs | ||||||
| Clicks | 206 906 | 182 635 | 13.3 | |||
| Discom | 33 905 | 24 608 | 37.8 | |||
| Musica | 25 635 | 23 094 | 11.0 | |||
| The Body Shop | 11 067 | 9 274 | 19.3 | |||
| Style Studio | 1 075 | (341) | ||||
| United Pharmaceutical Distributors | 114 838 | 89 697 | 28.0 | |||
| Capital items | (5 622) | (23 227) | ||||
| Intragroup elimination | (457) | (393) | ||||
| Total | 387 347 | 305 347 | 26.9 | |||

