
| 2000 R000's |
1999 R000's |
% Change |
|
| Turnover | 3 997 525 | 3 394 426 | 17,8 |
| Profit before tax | 229 270 | 170 621 | 34,4 |
| Profit after tax | 160 221 | 118 110 | 35,7 |
| Ordinary shareholders' interest | 827 555 | 730 659 | 13,3 |
| Earnings per share (cents)- undiluted | 55,8 | 41,6 | 34,1 |
| 52,5 | 40,4 | 30,0 | |
| Distribution per share (cents) | 18,0 | 14,2 | 26,8 |
| Net asset value per share (cents) | 287 | 256 | 12,1 |


Highlights
The group opened 54 new stores, bringing the total to 640.
Musica.co.za heralded the launch of our e-commerce capability.
CLicks received the IMM Marketing Organisation of the year award.
| A new 31 000 m | 2 | distribution centre in Midrand was commissioned and the |
| distribution
centre in Cape Town expanded, in preparation for a major thrust into centralised distribution. |
||
Priceline reached the 100-store milestone.
The Clicks ClubCard now has 2,7 million members.
![]()