New Clicks Holdings Limited Annual Report 2003 Seven year review
Definitions
Glossary
Full AR contents
Download options
HomeCommentaryGovernanceFinancialsStatutoryShareholder Information


Value Added Statement

                       2003                      2002
  R’000  R’000 
Turnover 7 367 739    5 487 791   
Other revenue 554 715    424 861   
Paid to suppliers for goods and services (6 135 304)   (4 372 846)  
Value added 1 787 150    1 539 806   
Applied as follows:        
Employees – salaries, wages and other benefits 869 402  48.6%  756 006  49.1% 
Lessors for use of premises 398 875  22.3%  358 865  23.3% 
Lenders for monies borrowed 84 117  4.7%  67 220  4.4% 
Providers of capital – cash dividends 44 243  2.5%  37 736  2.4% 
Taxation 85 599  4.8%  79 838  5.2% 
Reinvested in the group 304 914  17.1%  240 141  15.6% 
     depreciation and trademarks amortised 103 726  5.8%  97 075  6.3% 
     goodwill amortised 23 719  1.3%  11 346  0.7% 
     deferred taxation (1 856) (0.1%) (18 519) (1.2%)
     impairment of loan –  0.0%  32 475  2.1% 
     scrip distributions 37 362  2.1%  25 803  1.7% 
     retained income 141 963  8.0%  91 961  6.0% 
Distribution of value added 1 787 150  100.0%  1 539 806  100.0% 

Distribution of value added

 

Back to the top